Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
CANAL COTTAGE CANAL SIDE Semi-Detached £257,124 £89,950 24 Jun 2002
CANAL HOUSE CANAL SIDE Terraced £409,553 £220,000 15 Mar 2005
FRON HOUSE CANAL SIDE £561,713 £450,000 17 Apr 2018
GLADSTONE HOUSE CANAL SIDE Detached £265,630 £215,000 26 Jun 2019
GLEN COED, 1 CANAL SIDE Terraced £206,215 £85,000 10 Mar 2003
MAES HAFAN CANAL SIDE Semi-Detached £129,813 £29,950 12 Jul 1999
MIN Y DWR CANAL SIDE Detached £239,110 £180,000 8 Sep 2016
MONDOVI CANAL SIDE Detached £306,796 £170,000 3 Aug 2009
MONDOVI CANAL SIDE Detached £306,796 £170,000 3 Aug 2009
POPLAR COTTAGE CANAL SIDE Detached £387,793 £225,000 15 Nov 2011